List of general caste in Uttar Pradesh (UP)
Name of Caste | Population | Population by % |
---|---|---|
Dasari | 11,146 | 0.06% |
Badhik | -- | -- |
Badi | 11,721 | 0.03% |
Baheliya | 1,18,932 | 0.30% |
Baiga | 26,476 | 0.08% |
Baiswar | 30,000 | -- |
Bajaniya | 1,769 | 0.01% |
Bajgi | 640 | 0.00% |
Balahar | 7,910 | 0.02% |
Balai | 1,014 | 0.00% |
Balmiki | 11,66,383 | 1.30% |
Bangali | 18,660 | 0.05% |
Dhangar | 80,50,462 | 35% |
Bansphor | 57,025 | 0.20% |
Barwar | 13,326 | 0.04% |
Basor | 1,37,013 | 0.40% |
Bawariya | 6,054 | 0.02% |
Beldar | 1,58,727 | 0.50% |
Beriya | 27,187 | 0.08% |
Bhantu | 8,184 | 0.02% |
Bhuiya | 18,055 | 0.05% |
Bhuiyar | 24,982 | 0.07% |
Boria | 3,353 | 0.01% |
Chamar, Dhusia, Ahirwar, Jatav, Ramdasia, Kureel | 1,80,12,324 | 59.99% |
Chero | 32,405 | 0.10% |
Dabgar | 3,638 | 0.01% |
Dhangar | 45,00,000 | 35% |
Dhanuk | 5,42,651 | 1.50% |
Dharkar | 94,610 | 0.30% |
Dhobi | 1,84,212 | 1.20% |
Dom | -- | -- |
Domar | -- | -- |
Dusadh | 2,37,181 | 0.70% |
Gharami | 184 | 0.00% |
Ghasiya | 3,984 | 0.01% |
Gond | 4,43,457 | 1.30% |
Gual | 7,330 | 0.02% |
Habura | 4,863 | 0.01% |
Hari | 1,719 | 0.01% |
Hela | 40,678 | 0.12% |
Kalabaz | 8,727 | 0.03% |
Kanjar | 93,207 | 0.30% |
Kapariya | 14,300 | 0.04% |
List of OBC caste in Uttar Pradesh
Name of caste | total Population by % |
---|---|
Rajpoot (sub cast Rathore) | _ |
Ahir, Yadav | |
Arakh, Arakvanshiya | |
Kachhi Kachhi-Kushwaha, Shakya | |
Kahar, Tanwar, Singhariya | |
Kewat or Mallah | |
Kisan | |
Koeri Koiri | |
Kumhar, Prajapati | |
Kurmi | |
Kasgar | |
Kunjra or Rayeen | |
Gosain | |
Gujar | |
Gaderia | |
Gaddi, Ghosi | |
Giri | |
Chikwa Qassab | |
Jogi | |
Jhoja | |
Dafali | |
Tamoli, Barai, Chaurasia | |
Teli, Samani, Rogangar | |
Dhivar Dhiver | |
Naqqal | |
Nat | |
Nayak | |
Faqir | |
Banjara Mukeri, Ranki | |
Viswakarma, Ramgarhia | |
Bari | |
Bairagi | |
Bind | |
Biyar | |
Bhar | |
Bhurji, Bharbhuja, Bharbhunja, Bhooj | |
Bhathiara | |
Mali, Saini, Baghban | |
Manihar, Kacher, Lakher, | |
Murao or Murai Maurya | |
Momin (Ansar, Ansari), Julah | |
Mirasi | |
Muslim Kayastha | |
Naddaf (Dhunia) | |
Pinjara | |
Marchha | |
Rangrez, Rangwa | |
Lodh, Lodha, Lodhi, Lodhi-Rajput | |
Lohar, Luhar, Saifi | |
Lonia, Noniya, Luniya, Nunere | |
Halwai | _ |
Hajjam (Nai), Salmani, Nai, Sain (Nai) | _ |
Halalkhor, Hela, Lalbegi | _ |
Dhobi | _ |
Mewati, Meo | _ |
Saqqa-Bhisti, Bhisti-Abbassi | _ |
Koshta/Koshti | _ |
Khumra, Sangtarash, Hansiri | _ |
Patwa, Patua, Pathar | _ |
Tatwa | _ |
Atishbaz, Darugar | _ |
Madari | _ |
Nalband, Sais | _ |
Total Population by % | 40% |
List of SC caste in Uttar Pradesh
Name of caste | Total PoPulation by % |
---|---|
Badhik | _ |
Badi | _ |
Baheliya | _ |
Baiga | _ |
Bajaniya | _ |
Bajgi | _ |
Balahar | _ |
Balai | _ |
Balmiki | _ |
Bangali (caste) | _ |
Banmanus | _ |
Bansphor | _ |
Barwar | _ |
Basor | _ |
Bawariya | _ |
Beldar | _ |
Beriya | _ |
Bhantu | _ |
Bhuiya | _ |
Bhuiyar | _ |
Boria | _ |
Chamar | _ |
Chero | _ |
Dabgar | _ |
Dhangar | _ |
Dhanuk | _ |
Dharkar | _ |
Dhobi | _ |
Dusadh | _ |
Gharami | _ |
Ghasiya | _ |
Gond | _ |
Gual | _ |
Habura | _ |
Hari | _ |
Hela | _ |
Kalabaz | _ |
Kanjar | _ |
Kapariya | _ |
Khairaha | _ |
Kharwar | _ |
Khateek | _ |
Kharot | _ |
Ahariya | _ |
Total Population by % | 20.80% |
List of ST Caste in Uttar Pradesh
Name of caste | total population by % |
---|---|
Jaunsari | _ |
Agariya | _ |
Baiga | _ |
Bhotia | _ |
Bhuiya, Bhuinya | _ |
Buksa | _ |
Kharwar, Khairwa | _ |
Pankha, Panika | _ |
Parahiya | _ |
Patari | _ |
Raji | _ |
Saharya | _ |
Total Population by % | 0.10% |
إرسال تعليق